Lincoln City Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
5
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 55°F | 57°F | 54°F | 53°F | 52°F | 52°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 46°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 49°F |
| Feels Like | 49°F | 46°F | 50°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 55°F | 53°F | 52°F | 50°F | 51°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 44°F | 49°F | 52°F | 53°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 47°F |
| Cloudiness | 75% | 73% | 73% | 76% | 40% | 31% | 33% | 38% | 44% | 38% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 41% | 60% | 60% | 48% | 40% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 82% | 78% | 71% | 65% | 57% | 57% | 60% | 61% | 63% | 66% | 70% | 75% | 79% | 80% | 78% | 82% | 87% | 90% | 91% | 91% | 91% | 83% | 71% | 64% | 59% | 56% | 57% | 59% | 59% | 59% | 59% | 62% | 65% | 71% | 76% | 82% | 84% | 85% | 87% | 90% | 91% | 90% | 88% | 86% | 83% | 71% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 5.7 mph | 8 mph | 9.4 mph | 9.6 mph | 10.6 mph | 12.2 mph | 12.5 mph | 12.6 mph | 12.9 mph | 13 mph | 12.8 mph | 13.5 mph | 12.6 mph | 11.2 mph | 10.5 mph | 10.8 mph | 10.8 mph | 9.4 mph | 7.9 mph | 6.7 mph | 7.2 mph | 6.4 mph | 6 mph | 5.2 mph | 8 mph | 11.2 mph | 12.6 mph | 14 mph | 14.5 mph | 15.4 mph | 16.2 mph | 17.3 mph | 17.2 mph | 17.2 mph | 16.4 mph | 15.7 mph | 14.4 mph | 13.6 mph | 12.1 mph | 11.1 mph | 10.3 mph | 9.4 mph | 8.3 mph | 7.5 mph | 7.1 mph | 6.6 mph | 6.2 mph | 5.6 mph |
| Wind Direction |
![]() 5° N | ![]() 346° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 359° N | ![]() 3° N | ![]() 3° N | ![]() 8° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 43° NE | ![]() 36° NE | ![]() 9° N | ![]() 1° N | ![]() 353° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 352° N | ![]() 355° N | ![]() 359° N | ![]() 1° N | ![]() 5° N | ![]() 10° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Clouds |
57 °F
|
47 °F
|
0% |
65% |
|
Sunday
May 31 |
Clear |
57 °F
|
43 °F
|
0% |
59% |
|
Monday
Jun 1 |
Clear |
63 °F
|
44 °F
|
0% |
58% |
|
Tuesday
Jun 2 |
Clouds |
64 °F
|
49 °F
|
0% |
63% |
|
Wednesday
Jun 3 |
Clouds |
60 °F
|
50 °F
|
0% |
64% |
|
Thursday
Jun 4 |
Clear |
60 °F
|
49 °F
|
0% |
62% |
|
Friday
Jun 5 |
Rain |
60 °F
|
46 °F
|
100% |
56% |
|
Saturday
Jun 6 |
Rain |
54 °F
|
50 °F
|
100% |
94% |
|
Sunday
Jun 7 |
Rain |
60 °F
|
49 °F
|
100% |
67% |
|
Monday
Jun 8 |
Clouds |
63 °F
|
49 °F
|
0% |
59% |
|
Tuesday
Jun 9 |
Rain |
55 °F
|
53 °F
|
100% |
97% |
|
Wednesday
Jun 10 |
Rain |
60 °F
|
52 °F
|
27% |
72% |
|
Thursday
Jun 11 |
Clear |
62 °F
|
51 °F
|
0% |
70% |
|
Friday
Jun 12 |
Rain |
61 °F
|
53 °F
|
100% |
72% |
|
Saturday
Jun 13 |
Rain |
56 °F
|
51 °F
|
100% |
79% |
|
Sunday
Jun 14 |
Rain |
52 °F
|
49 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login
















