Lincoln City Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
8.3
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 55°F | 56°F | 59°F | 65°F | 72°F | 74°F | 77°F | 74°F | 73°F | 68°F | 63°F | 61°F | 59°F | 57°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 58°F | 60°F | 63°F | 62°F | 62°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 49°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 53°F | 54°F | 55°F | 58°F | 64°F | 72°F | 74°F | 77°F | 74°F | 73°F | 67°F | 62°F | 59°F | 57°F | 56°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 58°F | 62°F | 62°F | 62°F | 59°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 51°F | 49°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 2% | 14% | 24% | 21% | 13% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 22% | 41% | 51% | 68% | 74% | 70% | 89% | 85% | 64% | 61% | 52% | 37% | 45% | 63% | 62% | 46% | 84% | 88% | 90% | 94% | 83% | 84% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 80% | 100% | 87% | 20% |
| Humidity | 89% | 86% | 81% | 75% | 69% | 54% | 50% | 49% | 45% | 47% | 53% | 60% | 62% | 63% | 65% | 69% | 73% | 72% | 71% | 71% | 70% | 69% | 69% | 70% | 72% | 72% | 66% | 64% | 70% | 75% | 86% | 91% | 91% | 92% | 96% | 99% | 98% | 99% | 100% | 99% | 96% | 94% | 93% | 92% | 94% | 95% | 96% | 97% |
| Dew Point | 51°F | 51°F | 50°F | 51°F | 54°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 8.3 mph | 9.7 mph | 9.6 mph | 7.4 mph | 6.5 mph | 7.4 mph | 5.8 mph | 3.4 mph | 7.6 mph | 9.4 mph | 9.4 mph | 10.2 mph | 10.6 mph | 9.8 mph | 9.4 mph | 7 mph | 5.9 mph | 6.7 mph | 6.7 mph | 5.4 mph | 5.8 mph | 6 mph | 5 mph | 3.7 mph | 1.2 mph | 0.2 mph | 1.5 mph | 1.5 mph | 3.7 mph | 4.6 mph | 7.4 mph | 6.8 mph | 5.8 mph | 5 mph | 4.1 mph | 2.8 mph | 1.6 mph | 2.2 mph | 2.2 mph | 1.1 mph | 3.7 mph | 2.8 mph | 3.8 mph | 6.3 mph | 5.3 mph | 4.6 mph | 5.5 mph | 5.9 mph |
| Wind Direction |
![]() 108° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 101° E | ![]() 93° E | ![]() 88° E | ![]() 96° E | ![]() 99° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 145° SE | ![]() 67° ENE | ![]() 91° E | ![]() 306° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 321° NW | ![]() 351° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 34° NE | ![]() 300° WNW | ![]() 311° NW | ![]() 40° NE | ![]() 121° ESE | ![]() 153° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 188° S | ![]() 220° SW | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clouds |
77 °F
|
52 °F
|
0% |
54% |
|
Friday
Oct 16 |
Clouds |
63 °F
|
49 °F
|
0% |
75% |
|
Saturday
Oct 17 |
Rain |
58 °F
|
53 °F
|
100% |
89% |
|
Sunday
Oct 18 |
Rain |
55 °F
|
45 °F
|
20% |
80% |
|
Monday
Oct 19 |
Rain |
57 °F
|
51 °F
|
47% |
69% |
|
Tuesday
Oct 20 |
Clear |
57 °F
|
49 °F
|
0% |
79% |
|
Wednesday
Oct 21 |
Clouds |
57 °F
|
47 °F
|
0% |
70% |
|
Thursday
Oct 22 |
Rain |
58 °F
|
48 °F
|
100% |
63% |
|
Friday
Oct 23 |
Rain |
56 °F
|
46 °F
|
100% |
74% |
|
Saturday
Oct 24 |
Rain |
53 °F
|
44 °F
|
76% |
72% |
|
Sunday
Oct 25 |
Clear |
55 °F
|
41 °F
|
0% |
62% |
|
Monday
Oct 26 |
Clear |
55 °F
|
41 °F
|
0% |
50% |
|
Tuesday
Oct 27 |
Rain |
53 °F
|
42 °F
|
100% |
88% |
|
Wednesday
Oct 28 |
Rain |
52 °F
|
48 °F
|
100% |
81% |
|
Thursday
Oct 29 |
Rain |
53 °F
|
46 °F
|
100% |
80% |
|
Friday
Oct 30 |
Rain |
51 °F
|
48 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login





























