Lincoln City Weather Center
|
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
3
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 58°F | 61°F | 65°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 61°F | 60°F | 61°F | 62°F | 59°F | 59°F | 63°F | 70°F | 75°F | 63°F | 63°F | 67°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 54°F | 54°F | 54°F | 57°F | 61°F | 64°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 59°F | 60°F | 64°F | 70°F | 76°F | 63°F | 63°F | 67°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Cloudiness | 89% | 86% | 87% | 89% | 91% | 93% | 78% | 90% | 78% | 83% | 87% | 88% | 100% | 100% | 84% | 84% | 87% | 89% | 100% | 100% | 94% | 87% | 90% | 92% | 100% | 100% | 91% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 87% | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 89% | 84% | 77% | 70% | 58% | 60% | 62% | 65% | 66% | 69% | 73% | 82% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 91% | 86% | 81% | 80% | 80% | 85% | 87% | 81% | 78% | 79% | 82% | 89% | 93% | 92% | 89% | 84% | 87% | 87% | 82% | 82% | 79% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 2.4 mph | 2.5 mph | 1 mph | 1.7 mph | 3.4 mph | 4.9 mph | 5.7 mph | 5.7 mph | 5.3 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.6 mph | 2.2 mph | 0.6 mph | 1.3 mph | 2.9 mph | 2.9 mph | 3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 5.2 mph | 6.6 mph | 8 mph | 9 mph | 11.6 mph | 13.2 mph | 12.1 mph | 11.2 mph | 10.3 mph | 10.3 mph | 9.1 mph | 8.2 mph | 7 mph | 7.4 mph | 7.2 mph | 8.4 mph | 9.9 mph | 12.2 mph | 12.7 mph | 14.9 mph | 15.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 94° E | ![]() 138° SE | ![]() 207° SSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 264° W | ![]() 263° W | ![]() 277° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 350° N | ![]() 360° N | ![]() 168° SSE | ![]() 173° S | ![]() 185° S | ![]() 174° S | ![]() 158° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 191° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 180° S | ![]() 163° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 172° S | ![]() 176° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
71 °F
|
54 °F
|
0% |
60% |
|
Tuesday
Sep 1 |
Rain |
75 °F
|
59 °F
|
20% |
80% |
|
Wednesday
Sep 2 |
Rain |
59 °F
|
56 °F
|
100% |
96% |
|
Thursday
Sep 3 |
Rain |
61 °F
|
52 °F
|
100% |
79% |
|
Friday
Sep 4 |
Rain |
62 °F
|
52 °F
|
76% |
70% |
|
Saturday
Sep 5 |
Clear |
65 °F
|
53 °F
|
0% |
64% |
|
Sunday
Sep 6 |
Clear |
73 °F
|
56 °F
|
0% |
47% |
|
Monday
Sep 7 |
Rain |
72 °F
|
60 °F
|
20% |
61% |
|
Tuesday
Sep 8 |
Rain |
64 °F
|
57 °F
|
72% |
69% |
|
Wednesday
Sep 9 |
Rain |
64 °F
|
55 °F
|
20% |
66% |
|
Thursday
Sep 10 |
Clouds |
64 °F
|
53 °F
|
0% |
69% |
|
Friday
Sep 11 |
Clouds |
65 °F
|
52 °F
|
0% |
66% |
|
Saturday
Sep 12 |
Clear |
77 °F
|
54 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
72 °F
|
57 °F
|
0% |
60% |
|
Monday
Sep 14 |
Clear |
72 °F
|
51 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Clouds |
66 °F
|
55 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login























