![]() |
Lincoln City Weather Center
|
|
Humidity
92%
|
Pressure
30"
|
Wind
3
mph (SE)
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 48°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 43°F | 42°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 43°F | 47°F | 49°F | 51°F | 51°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F |
Feels Like | 42°F | 42°F | 40°F | 41°F | 44°F | 46°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 43°F | 42°F | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 39°F | 43°F | 47°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 46°F | 45°F | 45°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 39°F | 38°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 77% | 66% | 57% | 8% | 11% | 14% | 17% | 20% | 23% | 43% | 52% | 58% | 60% | 59% | 60% | 96% | 93% | 66% | 52% | 43% | 37% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 2% | 2% | 3% | 3% | 5% | 6% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 50% | 46% | 46% | 44% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 27% | 21% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 89% | 87% | 86% | 80% | 69% | 66% | 64% | 66% | 69% | 77% | 86% | 87% | 88% | 88% | 87% | 82% | 79% | 77% | 77% | 81% | 86% | 86% | 81% | 72% | 64% | 61% | 60% | 59% | 59% | 62% | 65% | 69% | 71% | 76% | 85% | 87% | 90% | 91% | 92% | 91% | 87% | 84% | 84% | 85% | 85% | 84% |
Dew Point | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 2.6 mph | 2.9 mph | 5.4 mph | 5.1 mph | 2.8 mph | 2.7 mph | 5.6 mph | 6.9 mph | 7.8 mph | 8 mph | 7.5 mph | 6.1 mph | 4.8 mph | 3.5 mph | 3 mph | 2.6 mph | 2 mph | 1.5 mph | 0.7 mph | 0.3 mph | 0.7 mph | 1.8 mph | 3.3 mph | 3.6 mph | 2.6 mph | 1 mph | 1.6 mph | 4.1 mph | 5.9 mph | 7.4 mph | 9 mph | 10.3 mph | 10.6 mph | 11 mph | 10 mph | 8.2 mph | 8.3 mph | 7.8 mph | 6.8 mph | 6 mph | 6.1 mph | 5.8 mph | 6.3 mph | 4.8 mph | 2.8 mph | 4.3 mph | 5.4 mph | 4.4 mph |
Wind Direction |
![]() 165° SSE | ![]() 219° SW | ![]() 250° WSW | ![]() 269° W | ![]() 277° W | ![]() 255° WSW | ![]() 263° W | ![]() 265° W | ![]() 277° W | ![]() 297° WNW | ![]() 316° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 360° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 50° NE | ![]() 52° NE | ![]() 249° WSW | ![]() 229° SW | ![]() 161° SSE | ![]() 135° SE | ![]() 121° ESE | ![]() 110° ESE | ![]() 92° E | ![]() 330° NNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 1° N | ![]() 6° N | ![]() 7° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 39° NE | ![]() 70° ENE | ![]() 92° E | ![]() 84° E | ![]() 60° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 82° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
51 °F
|
42 °F
|
50% |
80% |
Thursday
Apr 3 |
![]() Clear |
53 °F
|
41 °F
|
27% |
59% |
Friday
Apr 4 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
50% |
Saturday
Apr 5 |
![]() Clouds |
59 °F
|
49 °F
|
0% |
58% |
Sunday
Apr 6 |
![]() Rain |
51 °F
|
47 °F
|
100% |
92% |
Monday
Apr 7 |
![]() Rain |
52 °F
|
46 °F
|
100% |
83% |
Tuesday
Apr 8 |
![]() Rain |
56 °F
|
48 °F
|
100% |
73% |
Wednesday
Apr 9 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
63% |
Thursday
Apr 10 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
74% |
Friday
Apr 11 |
![]() Rain |
51 °F
|
46 °F
|
100% |
97% |
Saturday
Apr 12 |
![]() Rain |
52 °F
|
43 °F
|
100% |
61% |
Sunday
Apr 13 |
![]() Rain |
49 °F
|
42 °F
|
100% |
69% |
Monday
Apr 14 |
![]() Rain |
48 °F
|
39 °F
|
100% |
81% |
Tuesday
Apr 15 |
![]() Rain |
48 °F
|
44 °F
|
100% |
74% |
Wednesday
Apr 16 |
![]() Rain |
51 °F
|
44 °F
|
77% |
60% |
Thursday
Apr 17 |
![]() Rain |
54 °F
|
44 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
