![]() |
Lincoln City Weather Center
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
17
mph (NW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 50°F | 52°F | 54°F | 55°F | 54°F | 54°F | 56°F | 59°F | 58°F | 56°F | 57°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 48°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 56°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F |
Feels Like | 51°F | 50°F | 50°F | 50°F | 46°F | 46°F | 45°F | 47°F | 51°F | 53°F | 55°F | 53°F | 53°F | 55°F | 57°F | 56°F | 54°F | 55°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 43°F | 45°F | 45°F | 46°F | 46°F | 44°F | 44°F | 44°F | 45°F | 51°F | 53°F | 53°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 46°F | 48°F |
Cloudiness | 80% | 80% | 75% | 71% | 70% | 70% | 51% | 76% | 84% | 88% | 91% | 92% | 100% | 99% | 88% | 89% | 91% | 92% | 100% | 100% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 30% | 38% | 54% | 63% | 69% | 99% | 99% | 99% | 99% | 83% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 90% | 90% | 90% | 90% | 90% | 89% | 82% | 68% | 37% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 60% | 32% | 100% | 100% | 100% | 100% | 100% | 27% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% |
Humidity | 89% | 88% | 88% | 87% | 88% | 89% | 88% | 87% | 86% | 86% | 83% | 80% | 76% | 68% | 61% | 64% | 62% | 65% | 66% | 68% | 76% | 82% | 85% | 89% | 89% | 83% | 82% | 78% | 81% | 91% | 91% | 95% | 97% | 99% | 96% | 93% | 76% | 63% | 65% | 67% | 70% | 73% | 84% | 90% | 92% | 91% | 89% | 88% |
Dew Point | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 45°F | 45°F | 47°F | 48°F | 51°F | 51°F | 51°F | 48°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 48°F | 47°F | 47°F | 45°F | 45°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 8.2 mph | 7.6 mph | 7.7 mph | 7.6 mph | 8.4 mph | 7.8 mph | 6.3 mph | 6.6 mph | 6.2 mph | 5.3 mph | 5.1 mph | 4.8 mph | 5.1 mph | 6 mph | 8.5 mph | 8.4 mph | 7.9 mph | 7.5 mph | 6.4 mph | 5.6 mph | 2.9 mph | 4.3 mph | 5.4 mph | 6 mph | 6.6 mph | 6.6 mph | 7.8 mph | 7.6 mph | 8.5 mph | 10.9 mph | 12.2 mph | 11.5 mph | 13.4 mph | 10.9 mph | 7.2 mph | 6.2 mph | 10 mph | 10.1 mph | 9.6 mph | 8.2 mph | 8 mph | 8.2 mph | 8.9 mph | 8 mph | 7.1 mph | 5.9 mph | 5.8 mph | 5.8 mph |
Wind Direction |
![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 264° W | ![]() 261° W | ![]() 259° W | ![]() 260° W | ![]() 262° W | ![]() 262° W | ![]() 265° W | ![]() 261° W | ![]() 247° WSW | ![]() 222° SW | ![]() 153° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 178° S | ![]() 203° SSW | ![]() 290° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 267° W | ![]() 260° W | ![]() 247° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
59 °F
|
46 °F
|
100% |
68% |
Monday
May 19 |
![]() Rain |
58 °F
|
46 °F
|
100% |
63% |
Tuesday
May 20 |
![]() Rain |
56 °F
|
46 °F
|
100% |
56% |
Wednesday
May 21 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
59% |
Thursday
May 22 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
52% |
Friday
May 23 |
![]() Rain |
60 °F
|
48 °F
|
21% |
65% |
Saturday
May 24 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
61% |
Sunday
May 25 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
60% |
Monday
May 26 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
64% |
Tuesday
May 27 |
![]() Rain |
59 °F
|
52 °F
|
20% |
67% |
Wednesday
May 28 |
![]() Rain |
61 °F
|
52 °F
|
20% |
76% |
Thursday
May 29 |
![]() Clear |
60 °F
|
48 °F
|
0% |
53% |
Friday
May 30 |
![]() Clear |
65 °F
|
49 °F
|
0% |
62% |
Saturday
May 31 |
![]() Clear |
65 °F
|
50 °F
|
0% |
57% |
Sunday
Jun 1 |
![]() Clear |
62 °F
|
46 °F
|
0% |
64% |
Monday
Jun 2 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
