Lincoln City Weather Center
|
|
|
Humidity
62%
|
Pressure
29.88"
|
Wind
8.6
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 51°F | 49°F | 47°F | 48°F | 48°F | 47°F | 46°F | 50°F | 50°F | 51°F | 51°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 55°F | 53°F | 52°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 51°F | 51°F | 53°F | 56°F | 58°F | 58°F | 56°F |
| Feels Like | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 46°F | 46°F | 47°F | 47°F | 46°F | 49°F | 49°F | 49°F | 50°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 51°F | 51°F | 51°F | 52°F | 55°F | 57°F | 57°F | 55°F |
| Cloudiness | 25% | 23% | 34% | 47% | 62% | 77% | 81% | 100% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 67% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 71% | 85% | 4% | 3% | 5% | 4% | 2% |
| Humidity | 62% | 63% | 67% | 74% | 80% | 85% | 87% | 88% | 91% | 89% | 88% | 87% | 84% | 84% | 84% | 82% | 81% | 67% | 64% | 63% | 61% | 60% | 59% | 60% | 64% | 69% | 73% | 80% | 82% | 84% | 83% | 83% | 88% | 97% | 97% | 97% | 97% | 96% | 97% | 96% | 94% | 95% | 95% | 92% | 81% | 72% | 71% | 76% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 47°F | 45°F | 45°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 8.6 mph | 8.1 mph | 7.3 mph | 5.9 mph | 4.4 mph | 2.4 mph | 0.6 mph | 3.2 mph | 4.3 mph | 4.6 mph | 3.2 mph | 2.3 mph | 2.9 mph | 3.3 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.8 mph | 3.4 mph | 4.1 mph | 5.1 mph | 5.2 mph | 4.8 mph | 5.4 mph | 4.7 mph | 2.8 mph | 0.9 mph | 1.6 mph | 3 mph | 3.3 mph | 3.6 mph | 4.6 mph | 5.2 mph | 4.2 mph | 3.2 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.4 mph | 1.5 mph | 1.2 mph | 1.8 mph | 1.7 mph | 3.1 mph | 3.8 mph | 6.2 mph | 7.7 mph | 7.9 mph |
| Wind Direction |
![]() 347° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 11° N | ![]() 336° NNW | ![]() 228° SW | ![]() 190° S | ![]() 182° S | ![]() 179° S | ![]() 168° SSE | ![]() 139° SE | ![]() 162° SSE | ![]() 187° S | ![]() 174° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 295° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 289° WNW | ![]() 263° W | ![]() 219° SW | ![]() 200° SSW | ![]() 134° SE | ![]() 146° SE | ![]() 167° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 122° ESE | ![]() 140° SE | ![]() 163° SSE | ![]() 120° ESE | ![]() 218° SW | ![]() 272° W | ![]() 314° NW | ![]() 356° N | ![]() 344° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clouds |
60 °F
|
42 °F
|
0% |
58% |
|
Friday
Apr 10 |
Clouds |
58 °F
|
46 °F
|
0% |
61% |
|
Saturday
Apr 11 |
Rain |
58 °F
|
48 °F
|
100% |
81% |
|
Sunday
Apr 12 |
Rain |
52 °F
|
47 °F
|
20% |
80% |
|
Monday
Apr 13 |
Rain |
50 °F
|
46 °F
|
100% |
75% |
|
Tuesday
Apr 14 |
Rain |
52 °F
|
46 °F
|
100% |
69% |
|
Wednesday
Apr 15 |
Rain |
50 °F
|
42 °F
|
100% |
51% |
|
Thursday
Apr 16 |
Rain |
52 °F
|
41 °F
|
20% |
61% |
|
Friday
Apr 17 |
Rain |
51 °F
|
42 °F
|
20% |
63% |
|
Saturday
Apr 18 |
Rain |
48 °F
|
42 °F
|
100% |
85% |
|
Sunday
Apr 19 |
Rain |
48 °F
|
41 °F
|
100% |
79% |
|
Monday
Apr 20 |
Rain |
50 °F
|
41 °F
|
100% |
69% |
|
Tuesday
Apr 21 |
Rain |
52 °F
|
40 °F
|
100% |
74% |
|
Wednesday
Apr 22 |
Rain |
50 °F
|
44 °F
|
100% |
98% |
|
Thursday
Apr 23 |
Rain |
49 °F
|
41 °F
|
100% |
75% |
|
Friday
Apr 24 |
Rain |
52 °F
|
40 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login































