Lincoln City Weather Center
|
|
|
Humidity
95%
|
Pressure
30.27"
|
Wind
9
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 42°F | 42°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 40°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 44°F | 45°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 3 mi | 3 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 90% | 86% | 82% | 78% | 73% | 74% | 75% | 78% | 80% | 81% | 84% | 89% | 93% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 94% | 93% | 93% | 92% | 92% | 92% | 93% | 93% | 93% | 92% | 91% |
| Dew Point | 41°F | 40°F | 39°F | 38°F | 35°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 4.3 mph | 4.7 mph | 5.4 mph | 4.9 mph | 5.4 mph | 6.5 mph | 5.8 mph | 6.2 mph | 6.5 mph | 8 mph | 10.5 mph | 10.4 mph | 9.4 mph | 9.7 mph | 9.1 mph | 10.4 mph | 11.5 mph | 12.3 mph | 14.1 mph | 15.7 mph | 14.3 mph | 14.1 mph | 13.8 mph | 12.9 mph | 11.6 mph | 11.6 mph | 10.9 mph | 8.7 mph | 7.3 mph | 6.8 mph | 6.6 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.5 mph | 5.9 mph | 5.4 mph |
| Wind Direction |
![]() 95° E | ![]() 97° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 127° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 177° S | ![]() 176° S | ![]() 177° S | ![]() 170° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 140° SE | ![]() 140° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
51 °F
|
40 °F
|
100% |
78% |
|
Wednesday
Nov 26 |
Rain |
53 °F
|
52 °F
|
100% |
96% |
|
Thursday
Nov 27 |
Rain |
55 °F
|
50 °F
|
100% |
92% |
|
Friday
Nov 28 |
Rain |
54 °F
|
47 °F
|
100% |
83% |
|
Saturday
Nov 29 |
Clouds |
51 °F
|
43 °F
|
0% |
79% |
|
Sunday
Nov 30 |
Clouds |
52 °F
|
40 °F
|
0% |
56% |
|
Monday
Dec 1 |
Clouds |
51 °F
|
44 °F
|
0% |
74% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
47 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Rain |
51 °F
|
43 °F
|
100% |
71% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
43 °F
|
100% |
89% |
|
Friday
Dec 5 |
Rain |
52 °F
|
48 °F
|
100% |
77% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
48 °F
|
100% |
92% |
|
Sunday
Dec 7 |
Rain |
50 °F
|
42 °F
|
100% |
67% |
|
Monday
Dec 8 |
Rain |
49 °F
|
43 °F
|
100% |
87% |
|
Tuesday
Dec 9 |
Snow |
49 °F
|
39 °F
|
100% |
70% |
|
Wednesday
Dec 10 |
Snow |
41 °F
|
39 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login














