![]() |
Lincoln City Weather Center
|
|
Humidity
86%
|
Pressure
29.83"
|
Wind
5.3
mph (N)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 62°F | 64°F | 68°F | 66°F | 67°F | 68°F | 68°F | 65°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 61°F | 64°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 60°F | 59°F | 59°F |
Feels Like | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 53°F | 54°F | 56°F | 61°F | 63°F | 67°F | 65°F | 66°F | 67°F | 68°F | 65°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 60°F | 60°F | 60°F |
Cloudiness | 4% | 23% | 40% | 59% | 78% | 97% | 98% | 100% | 100% | 97% | 96% | 96% | 94% | 90% | 95% | 97% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 98% | 98% | 98% | 99% | 98% | 89% | 76% | 84% | 88% | 87% | 82% | 96% | 96% | 78% | 70% | 75% | 77% | 87% | 60% | 44% | 42% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 86% | 85% | 84% | 82% | 82% | 77% | 76% | 74% | 69% | 62% | 61% | 56% | 56% | 59% | 57% | 57% | 59% | 60% | 66% | 77% | 85% | 84% | 85% | 87% | 87% | 89% | 89% | 91% | 91% | 92% | 92% | 91% | 85% | 75% | 68% | 66% | 67% | 68% | 67% | 68% | 71% | 75% | 80% | 86% | 97% | 98% | 97% |
Dew Point | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 52°F | 51°F | 51°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.3 mph | 4.8 mph | 4.9 mph | 3.3 mph | 3 mph | 2.6 mph | 3.4 mph | 2.3 mph | 1 mph | 0.3 mph | 3 mph | 3.3 mph | 4 mph | 5.8 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.2 mph | 3.8 mph | 5.8 mph | 4.9 mph | 4 mph | 3.3 mph | 3.5 mph | 2.7 mph | 3.6 mph | 2.7 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.9 mph | 5.9 mph | 6.7 mph | 7 mph | 7.4 mph | 7.6 mph | 8.1 mph | 8.2 mph | 8 mph | 7.8 mph | 6.1 mph | 5.5 mph | 5.3 mph |
Wind Direction |
![]() 0° N | ![]() 7° N | ![]() 4° N | ![]() 7° N | ![]() 359° N | ![]() 352° N | ![]() 359° N | ![]() 5° N | ![]() 15° NNE | ![]() 309° NW | ![]() 271° W | ![]() 262° W | ![]() 272° W | ![]() 277° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 314° NW | ![]() 334° NNW | ![]() 355° N | ![]() 7° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 8° N | ![]() 20° NNE | ![]() 5° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 0° N | ![]() 346° NNW | ![]() 325° NW | ![]() 315° NW | ![]() 311° NW | ![]() 314° NW | ![]() 318° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 3° N | ![]() 7° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
73% |
Saturday
Aug 23 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
59% |
Sunday
Aug 24 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
68% |
Monday
Aug 25 |
![]() Clouds |
70 °F
|
59 °F
|
11% |
70% |
Tuesday
Aug 26 |
![]() Clouds |
68 °F
|
58 °F
|
0% |
72% |
Wednesday
Aug 27 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
70% |
Thursday
Aug 28 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
61% |
Friday
Aug 29 |
![]() Clouds |
68 °F
|
56 °F
|
0% |
66% |
Saturday
Aug 30 |
![]() Rain |
67 °F
|
55 °F
|
98% |
67% |
Sunday
Aug 31 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
73% |
Monday
Sep 1 |
![]() Rain |
62 °F
|
54 °F
|
20% |
68% |
Tuesday
Sep 2 |
![]() Rain |
63 °F
|
54 °F
|
100% |
66% |
Wednesday
Sep 3 |
![]() Clear |
64 °F
|
53 °F
|
0% |
65% |
Thursday
Sep 4 |
![]() Clear |
67 °F
|
54 °F
|
0% |
70% |
Friday
Sep 5 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
75% |
Saturday
Sep 6 |
![]() Clear |
67 °F
|
55 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |