![]() |
Lincoln City Weather Center
|
|
Humidity
69%
|
Pressure
29.77"
|
Wind
6
mph (N)
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 59°F | 59°F | 58°F | 57°F | 56°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 54°F | 57°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 56°F | 55°F | 58°F | 59°F | 58°F |
Feels Like | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 45°F | 46°F | 46°F | 47°F | 52°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 56°F | 55°F | 57°F | 58°F | 57°F |
Cloudiness | 38% | 37% | 29% | 25% | 19% | 12% | 11% | 9% | 6% | 3% | 7% | 7% | 7% | 6% | 0% | 0% | 0% | 3% | 9% | 8% | 4% | 53% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 94% | 96% | 91% | 88% | 86% | 83% | 2% | 32% | 37% | 100% | 100% | 100% | 100% | 100% | 80% | 99% |
Humidity | 69% | 68% | 69% | 73% | 75% | 77% | 77% | 77% | 77% | 78% | 77% | 76% | 75% | 74% | 74% | 75% | 77% | 69% | 64% | 60% | 57% | 57% | 62% | 67% | 69% | 72% | 78% | 83% | 85% | 84% | 85% | 91% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 93% | 97% | 95% | 89% | 90% | 80% | 73% | 72% |
Dew Point | 49°F | 48°F | 48°F | 49°F | 48°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 49°F | 48°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 7.3 mph | 5.4 mph | 3.8 mph | 2.9 mph | 3.8 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5.4 mph | 5.9 mph | 5.7 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6 mph | 5 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.2 mph | 5.7 mph | 4.7 mph | 5 mph | 3.4 mph | 5.6 mph | 3.5 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.1 mph | 2.4 mph | 3.4 mph | 4.1 mph | 3.4 mph | 5.5 mph | 3.1 mph | 4.5 mph | 4 mph | 5.8 mph | 8.2 mph | 8.1 mph |
Wind Direction |
![]() 307° NW | ![]() 317° NW | ![]() 325° NW | ![]() 16° NNE | ![]() 66° ENE | ![]() 96° E | ![]() 121° ESE | ![]() 134° SE | ![]() 134° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 156° SSE | ![]() 190° S | ![]() 228° SW | ![]() 253° WSW | ![]() 286° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 311° NW | ![]() 352° N | ![]() 23° NNE | ![]() 41° NE | ![]() 53° NE | ![]() 97° E | ![]() 74° ENE | ![]() 124° SE | ![]() 78° ENE | ![]() 160° SSE | ![]() 46° NE | ![]() 49° NE | ![]() 112° ESE | ![]() 74° ENE | ![]() 74° ENE | ![]() 183° S | ![]() 152° SSE | ![]() 110° ESE | ![]() 180° S | ![]() 189° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
72% |
Thursday
Oct 9 |
![]() Rain |
61 °F
|
48 °F
|
80% |
57% |
Friday
Oct 10 |
![]() Rain |
59 °F
|
50 °F
|
100% |
80% |
Saturday
Oct 11 |
![]() Rain |
57 °F
|
50 °F
|
100% |
89% |
Sunday
Oct 12 |
![]() Rain |
56 °F
|
49 °F
|
100% |
84% |
Monday
Oct 13 |
![]() Rain |
50 °F
|
45 °F
|
100% |
90% |
Tuesday
Oct 14 |
![]() Rain |
54 °F
|
47 °F
|
69% |
75% |
Wednesday
Oct 15 |
![]() Rain |
57 °F
|
48 °F
|
37% |
67% |
Thursday
Oct 16 |
![]() Rain |
55 °F
|
49 °F
|
100% |
91% |
Friday
Oct 17 |
![]() Rain |
55 °F
|
49 °F
|
100% |
76% |
Saturday
Oct 18 |
![]() Rain |
56 °F
|
47 °F
|
100% |
61% |
Sunday
Oct 19 |
![]() Rain |
56 °F
|
46 °F
|
100% |
87% |
Monday
Oct 20 |
![]() Rain |
56 °F
|
46 °F
|
100% |
93% |
Tuesday
Oct 21 |
![]() Rain |
53 °F
|
51 °F
|
100% |
93% |
Wednesday
Oct 22 |
![]() Rain |
54 °F
|
51 °F
|
100% |
79% |
Thursday
Oct 23 |
![]() Rain |
52 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |