Lincoln City Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
4
mph (E)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 44°F | 47°F | 47°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 43°F | 41°F | 40°F | 41°F | 40°F | 39°F | 40°F |
| Feels Like | 45°F | 45°F | 44°F | 44°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 37°F | 40°F | 44°F | 46°F | 43°F | 45°F | 42°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 43°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 40°F | 41°F | 38°F | 39°F | 38°F | 37°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 98% | 82% | 85% | 21% | 50% | 67% | 76% | 71% | 70% | 49% | 37% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 76% | 80% | 82% | 87% | 90% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 94% | 94% | 94% | 93% | 92% | 91% | 88% | 87% | 86% | 83% | 85% | 85% | 84% | 85% | 82% | 85% | 84% | 82% | 85% | 88% | 86% | 87% | 89% | 88% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 42°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 3.7 mph | 4.8 mph | 5 mph | 3.8 mph | 9 mph | 8.3 mph | 7.1 mph | 8.2 mph | 8.1 mph | 7.8 mph | 6.2 mph | 6.1 mph | 5.8 mph | 3.4 mph | 4.7 mph | 3.4 mph | 6.2 mph | 2.7 mph | 3.6 mph | 4.6 mph | 5.4 mph | 5.8 mph | 7 mph | 4.6 mph | 3.6 mph | 5.1 mph | 7.9 mph | 6.8 mph | 5.4 mph | 4.9 mph | 6.3 mph | 7 mph | 8 mph | 9.5 mph | 6.7 mph | 8.8 mph | 8.4 mph | 5.7 mph | 7.2 mph | 6.1 mph | 4.2 mph | 3.9 mph | 2.5 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 26° NNE | ![]() 84° E | ![]() 63° ENE | ![]() 35° NE | ![]() 37° NE | ![]() 48° NE | ![]() 24° NNE | ![]() 40° NE | ![]() 55° NE | ![]() 47° NE | ![]() 90° E | ![]() 126° SE | ![]() 161° SSE | ![]() 133° SE | ![]() 117° ESE | ![]() 85° E | ![]() 40° NE | ![]() 53° NE | ![]() 52° NE | ![]() 29° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 18° NNE | ![]() 347° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 360° N | ![]() 6° N | ![]() 15° NNE | ![]() 11° N | ![]() 21° NNE | ![]() 37° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 73° ENE | ![]() 82° E | ![]() 86° E | ![]() 116° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Rain |
50 °F
|
40 °F
|
100% |
87% |
|
Tuesday
Feb 24 |
Rain |
48 °F
|
42 °F
|
100% |
92% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
39 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Clouds |
51 °F
|
37 °F
|
0% |
45% |
|
Friday
Feb 27 |
Clear |
53 °F
|
40 °F
|
0% |
46% |
|
Saturday
Feb 28 |
Rain |
48 °F
|
41 °F
|
100% |
90% |
|
Sunday
Mar 1 |
Rain |
50 °F
|
41 °F
|
100% |
61% |
|
Monday
Mar 2 |
Clear |
56 °F
|
39 °F
|
0% |
57% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Mar 4 |
Clouds |
58 °F
|
48 °F
|
0% |
54% |
|
Thursday
Mar 5 |
Rain |
53 °F
|
48 °F
|
100% |
74% |
|
Friday
Mar 6 |
Rain |
51 °F
|
45 °F
|
100% |
75% |
|
Saturday
Mar 7 |
Rain |
48 °F
|
42 °F
|
76% |
77% |
|
Sunday
Mar 8 |
Rain |
52 °F
|
43 °F
|
100% |
57% |
|
Monday
Mar 9 |
Rain |
47 °F
|
38 °F
|
100% |
57% |
|
Tuesday
Mar 10 |
Clouds |
47 °F
|
36 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login
























