Lincoln City Weather Center
|
|
|
Humidity
96%
|
Pressure
30.42"
|
Wind
9
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 38°F | 38°F | 39°F | 39°F | 42°F | 45°F | 49°F | 48°F | 49°F | 49°F | 49°F | 44°F | 44°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 44°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 46°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 28% | 5% |
| Humidity | 94% | 96% | 93% | 91% | 87% | 80% | 72% | 68% | 67% | 72% | 77% | 80% | 79% | 76% | 70% | 66% | 64% | 63% | 63% | 62% | 62% | 62% | 63% | 66% | 68% | 69% | 70% | 69% | 67% | 65% | 66% | 67% | 66% | 69% | 72% | 73% | 74% | 74% | 72% | 72% | 71% | 73% | 72% | 66% | 67% | 66% | 67% | 67% |
| Dew Point | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 36°F | 36°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.4 mph | 6.3 mph | 5.3 mph | 5.8 mph | 4.3 mph | 4.7 mph | 2.3 mph | 2.3 mph | 3.3 mph | 2.3 mph | 2.4 mph | 3.7 mph | 3.4 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.6 mph | 5.9 mph | 5.3 mph | 5 mph | 4.1 mph | 5.1 mph | 5.3 mph | 7.7 mph | 8.3 mph | 7.4 mph | 7.8 mph | 8.4 mph | 10.1 mph | 12.1 mph | 11.5 mph | 11.6 mph | 11.9 mph | 11.6 mph | 10.2 mph | 8.8 mph | 6.7 mph | 9.1 mph | 9.5 mph | 9.3 mph | 7 mph | 7.2 mph | 8.7 mph | 9.9 mph | 9.4 mph | 8.8 mph | 8.7 mph |
| Wind Direction |
![]() 105° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 87° E | ![]() 79° E | ![]() 89° E | ![]() 71° ENE | ![]() 86° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 113° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 133° SE | ![]() 131° SE | ![]() 127° SE | ![]() 124° SE | ![]() 124° SE | ![]() 133° SE | ![]() 138° SE | ![]() 162° SSE | ![]() 139° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 172° S | ![]() 167° SSE | ![]() 171° S | ![]() 181° S | ![]() 178° S | ![]() 169° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 147° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
51 °F
|
42 °F
|
4% |
72% |
|
Saturday
Jan 10 |
Clouds |
53 °F
|
45 °F
|
8% |
66% |
|
Sunday
Jan 11 |
Rain |
55 °F
|
49 °F
|
36% |
62% |
|
Monday
Jan 12 |
Clouds |
59 °F
|
49 °F
|
0% |
67% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
51 °F
|
0% |
67% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
47 °F
|
0% |
77% |
|
Thursday
Jan 15 |
Clear |
53 °F
|
42 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clear |
57 °F
|
43 °F
|
0% |
50% |
|
Saturday
Jan 17 |
Clear |
59 °F
|
45 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Clear |
57 °F
|
43 °F
|
0% |
48% |
|
Monday
Jan 19 |
Clouds |
54 °F
|
43 °F
|
0% |
60% |
|
Tuesday
Jan 20 |
Clouds |
52 °F
|
42 °F
|
0% |
75% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
42 °F
|
0% |
59% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
44 °F
|
0% |
56% |
|
Friday
Jan 23 |
Clouds |
57 °F
|
43 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
47 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lincoln City News Lincoln City Photos Lincoln City Videos |

Login
















